
AHL Standings
S5
DLDivision Leaders (Seeds 1โ2)
DIV2nd & 3rd per division (Seeds 3โ6)
Eastern
Atlantic
TeamSTKGDPTS
Metropolitan
TeamSTKGDPTS
| Atlantic | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Metropolitan | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Western
Central
TeamSTKGDPTS
Pacific
TeamSTKGDPTS
| Central | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Pacific | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
| 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | |||||||||
Eastern Playoff Race
| # | Team | Type | PTS |
|---|---|---|---|
| 1 | DL | 0 | |
| 2 | DL | 0 | |
| 3 | DIV | 0 | |
| 4 | DIV | 0 | |
| 5 | DIV | 0 | |
| 6 | DIV | 0 | |
Playoff Line | |||
| โ | OUT | 0 | |
Tiebreaker Rules
- 1. Points Percentage (PTS รท GPร2)
- 2. Regulation Wins (RW)
- 3. Regulation + OT Wins (ROW)
- 4. Head-to-Head Points
- 5. Goal Differential (GF โ GA)
- 6. Goals For (GF)


