
NHL Standings
S5
DLDivision Leaders (Seeds 1โ2)
WCWild Card (Seeds 3โ4) ยท 4 teams per conference
Eastern
Atlantic
TeamSTKGDPTS
Metropolitan
TeamSTKGDPTS
| Atlantic | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 13 | 8 | 6 | 32 | |||||||||
| 2 | 26 | 13 | 10 | 3 | 29 | |||||||||
| 3 | 27 | 7 | 19 | 1 | 15 | |||||||||
| Metropolitan | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
| 1 | 27 | 17 | 10 | 0 | 34 | |||||||||
| 2 | 27 | 15 | 12 | 0 | 30 | |||||||||
| 3 | 26 | 8 | 17 | 1 | 17 | |||||||||
| 4 | 24 | 5 | 18 | 1 | 11 | |||||||||
Western
Central
TeamSTKGDPTS
Pacific
TeamSTKGDPTS
| Central | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 7 | 2 | 38 | |||||||||
| 2 | 26 | 16 | 9 | 1 | 33 | |||||||||
| 3 | 27 | 11 | 13 | 3 | 25 | |||||||||
| Pacific | ||||||||||||||
| Team | GP | W | L | OTL | PTS | |||||||||
| 1 | 27 | 19 | 6 | 2 | 40 | |||||||||
| 2 | 27 | 18 | 7 | 2 | 38 | |||||||||
| 3 | 27 | 18 | 7 | 2 | 38 | |||||||||
| 4 | 25 | 7 | 18 | 0 | 14 | |||||||||
Eastern Playoff Race
| # | Team | Type | PTS |
|---|---|---|---|
| 1 | DL | 34 | |
| 2 | DL | 32 | |
| 3 | WC | 29 | |
| 4 | WC | 30 | |
Playoff Line | |||
| โ | OUT | 17 | |
| โ | OUT | 15 | |
| โ | OUT | 11 | |
Tiebreaker Rules
- 1. Points Percentage (PTS รท GPร2)
- 2. Regulation Wins (RW)
- 3. Regulation + OT Wins (ROW)
- 4. Head-to-Head Points
- 5. Goal Differential (GF โ GA)
- 6. Goals For (GF)




