
NHL Standings
S4
DLDivision Leaders (Seeds 1โ2)
DIV2nd & 3rd per division (Seeds 3โ6)
WCWild Card (Seeds 7โ8)
EHOCKEY
| Team | GP | W | L | OTL | PTS | |
|---|---|---|---|---|---|---|
| 1 | 22 | 20 | 2 | 0 | 40 | |
| 2 | 18 | 14 | 3 | 1 | 29 | |
| 3 | 18 | 12 | 5 | 1 | 25 | |
| 4 | 19 | 11 | 8 | 0 | 22 | |
| 5 | 18 | 10 | 8 | 0 | 20 | |
| 6 | 17 | 9 | 8 | 0 | 18 | |
| 7 | 18 | 9 | 8 | 1 | 19 | |
| 8 | 17 | 8 | 9 | 0 | 16 | |
| 9 | 14 | 5 | 8 | 1 | 11 | |
| 10 | 16 | 4 | 11 | 1 | 9 | |
| 11 | 18 | 2 | 16 | 0 | 4 | |
| 12 | 15 | 1 | 14 | 0 | 2 |
Tiebreaker Rules
- 1. Points Percentage (PTS รท GPร2)
- 2. Regulation Wins (RW)
- 3. Regulation + OT Wins (ROW)
- 4. Head-to-Head Points
- 5. Goal Differential (GF โ GA)
- 6. Goals For (GF)

NAHL